The age-old argument that flavours attract and are marketed to youth can be safely put to rest.
We've extrapolated our sales data since July 1st, 2019 and charted the results.
Unsurprisingly, nearly 70% of our sales were to patrons who are 30 years old or older, 83% are to those 25 or older.
Tobacco flavours contribute under 10% of total sales between all age groups.
Fruits (45.22%)
19 - 24 Years Old | 8.40% |
25 - 29 Years Old | 7.39% |
30 - 39 Years Old | 14.17% |
40 - 49 Years Old | 6.52% |
50 - 59 Years Old | 2.86% |
60 - 69 Years Old | 1.58% |
70 - 79 Years Old | 0.22% |
Over 80 Years Old | 3.65% |
Age not provided (Over 19) | 0.43% |
45.22% |
Sweets & Desserts (19.44%)
19 - 24 Years Old | 3.04% |
25 - 29 Years Old | 2.92% |
30 - 39 Years Old | 6.42% |
40 - 49 Years Old | 3.22% |
50 - 59 Years Old | 1.18% |
60 - 69 Years Old | 0.53% |
70 - 79 Years Old | 0.10% |
Over 80 Years Old | 1.91% |
Age not provided (Over 19) | 0.12% |
19.44% |
Mint & Menthol (11.98%)
19 - 24 Years Old | 2.17% |
25 - 29 Years Old | 1.87% |
30 - 39 Years Old | 3.94% |
40 - 49 Years Old | 1.84% |
50 - 59 Years Old | 1.21% |
60 - 69 Years Old | 0.46% |
70 - 79 Years Old | 0.10% |
Over 80 Years Old | 0.32% |
Age not provided (Over 19) | 0.07% |
11.98% |
Beverage (10.60%)
19 - 24 Years Old | 1.72% |
25 - 29 Years Old | 1.63% |
30 - 39 Years Old | 3.44% |
40 - 49 Years Old | 1.75% |
50 - 59 Years Old | 0.94% |
60 - 69 Years Old | 0.34% |
70 - 79 Years Old | 0.03% |
Over 80 Years Old | 0.63% |
Age not provided (Over 19) | 0.12% |
10.60% |
Tobacco (9.49%)
19 - 24 Years Old | 0.51% |
25 - 29 Years Old | 0.98% |
30 - 39 Years Old | 3.14% |
40 - 49 Years Old | 1.82% |
50 - 59 Years Old | 1.23% |
60 - 69 Years Old | 0.58% |
70 - 79 Years Old | 0.08% |
Over 80 Years Old | 1.13% |
Age not provided (Over 19) | 0.02% |
9.49% |
Uncategorized (1.72%)
19 - 24 Years Old | 0.12% |
25 - 29 Years Old | 0.13% |
30 - 39 Years Old | 0.72% |
40 - 49 Years Old | 0.33% |
50 - 59 Years Old | 0.30% |
60 - 69 Years Old | 0.10% |
70 - 79 Years Old | 0.02% |
Over 80 Years Old | 0% |
Age not provided (Over 19) | 0% |
1.72% |
Combo Packs (1.25%)
19 - 24 Years Old | 0.30% |
25 - 29 Years Old | 0.34% |
30 - 39 Years Old | 0.37% |
40 - 49 Years Old | 0.16% |
50 - 59 Years Old | 0.04% |
60 - 69 Years Old | 0.02% |
70 - 79 Years Old | 0% |
Over 80 Years Old | 0% |
Age not provided (Over 19) | 0.02% |
1.25% |
Cereals (0.30%)
19 - 24 Years Old | 0.08% |
25 - 29 Years Old | 0.03% |
30 - 39 Years Old | 0.08% |
40 - 49 Years Old | 0.10% |
50 - 59 Years Old | 0.01% |
60 - 69 Years Old | 0% |
70 - 79 Years Old | 0% |
Over 80 Years Old | 0% |
Age not provided (Over 19) | 0% |
0.30% |
Sales Breakdown by Age Range
19 - 24 Years Old | 16.34% |
25 - 29 Years Old | 15.29% |
30 - 39 Years Old | 32.28% |
40 - 49 Years Old | 15.74% |
50 - 59 Years Old | 7.77% |
60 - 69 Years Old | 4.21% |
70 - 79 Years Old | 0.02% |
Over 80 Years Old | 7.66% |
Age not provided (Over 19) | 0.69% |
Top 3 Most Popular Flavour Categories by Age Range
19 - 24 Years Old | Fruit, Sweets & Desserts, Mint & Menthol |
25 - 29 Years Old | Fruit, Sweets & Desserts, Mint & Menthol |
30 - 39 Years Old | Fruit, Sweets & Desserts, Mint & Menthol |
40 - 49 Years Old | Fruit, Tobacco Blends, Mint & Menthol |
50 - 59 Years Old | Fruit, Tobacco Blends, Sweets & Desserts |
60 - 69 Years Old | Fruit, Tobacco Blends, Sweets & Desserts |
70 - 79 Years Old | Fruit, Tobacco Blends, Sweets & Desserts |
Over 80 Years Old | Fruit, Sweets & Desserts, Tobacco Blends |